ROULEUR
MAAP Size Guide
TOPS (includes, SS, LS, Jackets)
SIZE
|
XS | S | M | L | XL | 2XL |
CHEST (CM) | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
CHEST (INCH) | 32.5-34.5 | 34.5-37 | 37-39.5 | 39.5-42 | 42-44 | 44-46 |
WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
BIB SHORTS
SIZE | XS | S | M | L | XL | 2XL |
HIP (CM) | 84-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
HIP (INCH) | 33-35 | 35-37.5 | 37.5-40 | 40-42 | 42-44.5 | 44.5-47 |
WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
BIB TIGHTS
SIZE | XS | S | M | L | XL | 2XL |
HIP (CM) | 84-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
HIP (INCH) | 33-35 | 35-37.5 | 37.5-40 | 40-42 | 42-44.5 | 44.5-47 |
WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
SOCKS
SIZE | EU | UK | US (M) | US (W) | JP (CM) | JP (In) |
XS | <36.5 | <4 | <5 | <6 | <22.5 | <22.5 |
S/M | 36.5-41 | 4-7 | 5-8 | 6-9 | 22.5-26 | 22.5-26 |
L/XL | 42-45 | 8-11 | 9-12 | 10-13 | 26.5-29.5 | 26.5-29.5 |
The Desire Selection: Rouleur's guide to the best products in cycling