ROULEUR
Rouleur Off-bike - Guía de tallas
Men's T-Shirts
SIZES (CM) | XS | S | M | L | XL | |
A | Half chest | 43.5 | 46 | 52 | 55 | 58 |
B | Body length | 64 | 66 | 72 | 74 | 76 |
C | Sleeve length | 19 | 19.5 | 21.5 | 22.5 | 22.5 |
Unisex Sweatshirts
SIZES (CM) | XS | S | M | L | XL | |
A | Half chest | 48 | 50.5 | 53 | 56 | 59 |
B | Body length | 65 | 68 | 72 | 74 | 76 |
C | Sleeve length | 62 | 64.5 | 66 | 67.5 | 69 |
Women's T-Shirts
SIZES (CM) | XS | S | M | L | XL | |
A | Half chest | 42 | 44.5 | 57.5 | 50.5 | 53.5 |
B | Body length | 62 | 64 | 66 | 68 | 69 |
C | Sleeve length | 16 | 16 | 17 | 17 | 18 |