ROULEUR
Isadore - Guía de tallas
Men jerseys
DIMENSION TABLE (CM)
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
A - BACK LENGTH | < 64 | 64 – 67 | 67 – 70 | 69 – 72 | 71 – 74 | 73 – 76 | 76 – 79 | 79+ |
B - CHEST | < 82 | 82 – 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 | 114+ |
C - COLLAR | < 33 | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 | 43 – 46 | 46+ |
DIMENSION TABLE (INCH)
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
A - BACK LENGTH | < 25 | 25 – 26,5 | 26,5 – 28 | 27 – 28 | 28 – 30 | 29 – 30 | 30 – 31 | 31+ |
B - CHEST | < 31,25 | 31,25 – 33 | 33 – 34,75 | 34,75 – 37 | 37 – 39,5 | 39,5 – 41,75 | 41,75 – 45 | 45+ |
C - COLLAR | < 13 | 13 – 13,75 | 13,75 – 14,5 | 14,5 – 15,5 | 15,5 – 16,25 | 16,25 – 17 | 17 – 18 | 18+ |
Men's jackets and gilets
DIMENSION TABLE (CM)
SIZE | XS | S | M | L | XL | XXL |
A - FRONT LENGTH | 45,5 – 48 | 48 – 50,5 | 50,5 – 52 | 52 – 54,5 | 54,5 – 57 | 57+ |
B - BACK LENGTH | 68,5 – 71 | 71 – 73,5 | 73,5 – 76 | 76 – 78,5 | 78,5 – 81 | 81+ |
C - CHEST | 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 |
D - COLLAR | 39 – 41 | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 49 | 49+ |
DIMENSION TABLE (INCH)
SIZE | XS | S | M | L | XL | XXL |
A - FRONT LENGTH | 17,9 – 18,9 | 18,9 – 19,9 | 19,9 – 20,5 | 20,5 – 21,5 | 21,5 – 22,4 | 22,4+ |
B - BACK LENGTH | 27 – 28 | 28 – 28,9 | 28,9 – 29,9 | 29,9 – 30,9 | 30,9 – 31,9 | 31,9+ |
C - CHEST | 33 | 33 – 34,75 | 34,75 – 37 | 37 – 39,5 | 39,5 – 41,75 | 41,75 – 45 |
D - COLLAR | 15,4 – 16,1 | 16,1 – 16,9 | 16,9 – 17,7 | 17,7 – 18,5 | 18,5 – 19,3 |
Women SS Jerseys
DIMENSION TABLE (CM)
SIZE | XXS | XS | S | M | L | XL |
A - BACK LENGTH | 61 – 64 | 64 – 67 | 66 – 69 | 68 – 71 | 70 – 72 | 71 – 74 |
B - CHEST | 80 – 84 | 84 – 88 | 88 – 92 | 92 – 96 | 94 – 98 | 98 – 104 |
C - HIPS | 78 – 82 | 82 – 86 | 86 – 90 | 90 – 94 | 94 – 98 | 98 – 102 |
D - COLLAR | 31 – 33 | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 |
DIMENSION TABLE (INCH)
SIZE | XXS | XS | S | M | L | XL |
A - BACK LENGTH | 24 – 25 | 25 – 26,5 | 26 – 27 | 26,75 – 28 | 27,5 – 28,5 | 28 – 29 |
B - CHEST | 31,5 – 33 | 33 – 34,5 | 34,5 – 36 | 36 – 37,5 | 37 – 38,5 | 38,5 – 41 |
C - HIPS | 30,8 – 32,25 | 32,25 – 34 | 34 – 35,5 | 35,5 – 37 | 37 – 38,5 | 38,5 – 40 |
D - COLLAR | 12 – 13 | 13 – 13,75 | 13,75 – 14,5 | 14,5 – 15,5 | 15,5 – 16,25 |
Women Jackets
DIMENSION TABLE (CM)
SIZE | XXS | XS | S | M | L | XL |
A - BACK LENGTH | 61 – 64 | 64 – 67 | 66 – 69 | 68 – 71 | 70 – 72 | 71 – 74 |
B - CHEST | 80 – 84 | 84 – 88 | 88 – 92 | 92 – 96 | 94 – 98 | 98 – 104 |
C - HIPS | 78 – 82 | 82 – 86 | 86 – 90 | 90 – 94 | 94 – 98 | 98 – 102 |
D - COLLAR | 31 – 33 | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 |
DIMENSION TABLE (INCH)
SIZE | XXS | XS | S | M | L | XL |
A - BACK LENGTH | 24 – 25 | 25 – 26,5 | 26 – 27 | 26,75 – 28 | 27,5 – 28,5 | 28 – 29 |
B - CHEST | 31,5 – 33 | 33 – 34,5 | 34,5 – 36 | 36 – 37,5 | 37 – 38,5 | 38,5 – 41 |
C - HIPS | 30,8 – 32,25 | 32,25 – 34 | 34 – 35,5 | 35,5 – 37 | 37 – 38,5 | 38,5 – 40 |
D - COLLAR | 12 – 13 | 13 – 13,75 | 13,75 – 14,5 | 14,5 – 15,5 | 15,5 – 16,25 | 16,25 – 17 |
Men Bibshorts
DIMENSION TABLE (CM)
SIZE | XS | S | M | L | XL | XXL |
A - WAIST | < 75 | 75 – 80 | 80 – 85 | 85 – 90 | 90 – 95 | 95+ |
DIMENSION TABLE (INCH)
SIZE | XS | S | M | L | XL | XXL |
A - WAIST | < 29,5 | 29,5 – 31,5 | 31,5 – 33,5 | 33,5 – 35,5 | 35,5 – 37,5 | 37,5+ |
Women Bibshorts
DIMENSION TABLE (CM)
SIZE | XXS | XS | S | M | L | XL |
HIPS | < 80 | 80 – 85 | 85 – 90 | 90 – 95 | 95 – 100 | 100 – 105 |
DIMENSION TABLE (INCH)
SIZE | XXS | XS | S | M | L | XL |
HIPS | < 31,5 | 31,5 – 33,5 | 33,5 – 35,5 | 35,5 – 37,5 | 37,5 – 39,5 | 39,5 – 41,5 |