Women's jersey size guide
Crafted using our stretch fabrics, our women's cycle jerseys have a next to skin fit.
| XS | S | M | L | XL | |
| UK | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 |
| I | 38 | 40 | 42 | 44 | 46 |
| F | 36 | 38 | 40 | 42 | 44 |
| J | 9 | 11 | 13 | 15 | 17 |
| Bust (in) | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 81 | 86 | 91 | 97 | 102 |
| Waist (in) | 27 | 29 | 31 | 33 | 35 |
| Waist (cm) | 69 | 74 | 79 | 84 | 89 |
READ RIDE REPEAT
JOIN ROULEUR TODAY
Get closer to the sport than ever before.
Enjoy a digital subscription to Rouleur for just £4 per month and get access to our award-winning magazines.